AMLIN CHALLENGE CUP 2010/11
POOL 1| Team | P | W | D | L | T | F | A | TB | LB | Pts |
| Harlequins | ||||||||||
| Connacht Rugby | ||||||||||
| Bayonne | ||||||||||
| Cavalieri Prato | ||||||||||
| Team | P | W | D | L | T | F | A | TB | LB | Pts |
| Sale Sharks | ||||||||||
| Brive | ||||||||||
| Petrarca Rugby | ||||||||||
| Cetransa El Salvador | ||||||||||
| Team | P | W | D | L | T | F | A | TB | LB | Pts |
| Bourgoin | ||||||||||
| Newcastle Falcons | ||||||||||
| Montpellier | ||||||||||
| Exeter Chiefs | ||||||||||
| Team | P | W | D | L | T | F | A | TB | LB | Pts |
| Stade Francais Paris | ||||||||||
| Rugby Parma | ||||||||||
| Leeds Carnegie | ||||||||||
| Bucuresti Oaks | ||||||||||
| Team | P | W | D | L | T | F | A | TB | LB | Pts |
| Gloucester Rugby | ||||||||||
| Agen | ||||||||||
| Rugby Rovigo | ||||||||||
| La Rochelle | ||||||||||
Until teams have played all their Pool opponents twice (home and away) the rankings of teams level on match points in the same Pool will be determined by: a) Total number of tries in all Pool matches; b) aggregate points difference from all Pool matches.